<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doctors Resource Specialists</title>
	<atom:link href="http://www.doctorsresourcespecialists.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doctorsresourcespecialists.com</link>
	<description>A Medical Technology Company</description>
	<lastBuildDate>Wed, 14 Nov 2012 16:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>

   <image>
    <title>Doctors Resource Specialists</title>
    <url>http://0.gravatar.com/avatar/c24fca1e235a748d87a27a0fe6089591.png?s=48</url>
    <link>http://www.doctorsresourcespecialists.com</link>
   </image><!-- Gravatar Favicon by Patrick http://patrick.bloggles.info/ -->
		<item>
		<title>The 2013 Medicare Fee Schedule and How it Affects Your Practice</title>
		<link>http://www.doctorsresourcespecialists.com/2012/the-2013-medicare-fee-schedule-and-how-it-affects-your-practice/</link>
		<comments>http://www.doctorsresourcespecialists.com/2012/the-2013-medicare-fee-schedule-and-how-it-affects-your-practice/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 15:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.doctorsresourcespecialists.com/?p=2189</guid>
		<description><![CDATA[The proposed rule, published in the Federal Register July 30, moves away from the current model that rewards doctors for the number of services they provide and toward models that reward quality of outcomes and team-based care. There are some tangible benefits coming to physicians as well as patients as part of this long- term&#160;<a href="http://www.doctorsresourcespecialists.com/2012/the-2013-medicare-fee-schedule-and-how-it-affects-your-practice/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[The proposed rule, published in the Federal Register July 30, moves away from the current
model that rewards doctors for the number of services they provide and toward models that
reward quality of outcomes and team-based care.<br /><br />

There are some tangible benefits coming to physicians as well as patients as part of this long-
term trend. For physicians, revenue increases in Medicare reimbursements could be as much as
7% for private care physicians and 5% for internal medicine physicians.<br /><br />

<strong>Here&#8217;s a look at what is being proposed in the 2013 Medicare Physician Fee Schedule:</strong><br /><br />

Time paid for coordination of care after patients are discharged from a hospital or nursing
home. Billing code &#8220;G&#8221; will be added to the Healthcare Common Procedure Coding System
to cover this time. &#8220;They [CMS] are looking for better post-discharge coordination,&#8221; says
Maxine Lewis, a coding specialist in Cincinnati, Ohio, who contributes to the Coding Cues
column in Medical Economics. &#8220;It&#8217;s for services like following up to make sure discharged
patients are getting their proper medications, patient education, family education. They want
this post-discharged management care serviced.&#8221; AAFP estimates payment would be $94.62
and would move about $95 million overall to primary care from other services each year. They
are estimating that the new code will generate 60% of the additional revenue a typical internist
would earn under the new schedule.<br /><br />

According to an article published in Medical Economics: &#8220;As important as the additional
compensation itself is the way the new code would be implemented,&#8221; says Glen Stream, MD,
FAAFP, MBI, president of the American Academy of Family Physicians (AAFP). &#8220;Although
two new codes covering similar services are under review by the American Medical Association/
Specialty Society Relative Value Scale Update Committee, Medicare&#8217;s main adviser on
physician reimbursement, CMS chose to create and value its own code so that it could be
implemented sooner. It&#8217;s important to know they were willing to recognize the value that care
coordination brings to the healthcare system and to pay for it,&#8221; Stream says.<br /><br />

The precise G codes are expected to be announced as part of the final fee schedule later this year.<br /><br />

Looming, however, is the possibility of a 27% reduction in Medicare reimbursements, unless
Congress acts before the end of the year to fix the sustainable growth rate formula used to
calculate Medicare payments.]]></content:encoded>
			<wfw:commentRss>http://www.doctorsresourcespecialists.com/2012/the-2013-medicare-fee-schedule-and-how-it-affects-your-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Portals? Do they work? Do you need one?</title>
		<link>http://www.doctorsresourcespecialists.com/2012/patient-portals-do-they-work-do-you-need-one/</link>
		<comments>http://www.doctorsresourcespecialists.com/2012/patient-portals-do-they-work-do-you-need-one/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 19:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctors Resource Specialists]]></category>
		<category><![CDATA[DRS Patient Portals]]></category>
		<category><![CDATA[Medical Billings]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[DRS]]></category>
		<category><![CDATA[Optum]]></category>

		<guid isPermaLink="false">http://www.doctorsresourcespecialists.com/?p=2124</guid>
		<description><![CDATA[If we are comfortable shopping and banking online, why don’t we look at our health record online? Don’t we want to request appointments and refills the same way we check our email? Patient portals save administrative time and money and help providers address more patient questions and requests. If they don’t have to pay to&#160;<a href="http://www.doctorsresourcespecialists.com/2012/patient-portals-do-they-work-do-you-need-one/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[If we are comfortable shopping and banking online, why don’t we look at our health record online? Don’t we want to request appointments and refills the same way we check our email?
 
Patient portals save administrative time and money and help providers address more patient questions and requests. If they don’t have to pay to mail out lab results and answer the phone quite so much, they can spend more time with patients in person and give better care.

As a patient, I would like to be able to request the first available appointment for my sick baby on Monday morning when I discover that he is sick on Sunday night. I also want to pay my bill online and ask for refills for routine medications online. I don’t want be placed on hold while the front office person schedules people in the office ahead of me. 

Is it time for your office to think about how you communicate with your patients? Yes.  

Doctors’ Resource Specialists recommends Optum Patient Portal. This live, automated, online Patient Portal service empowers patients to control their health care via the web, while helping practices improve their bottom line. 

<strong>Here&#8217;s How it Works:</strong>

Patients have a personal log-in to a branded, secure site where they can:
•	Set appointments
•	Access medical information, lab and procedure results, prescription refill requests, health history
•	Send a message, ask a question 24/7
•	Pay online

Not only does the Optum Patient Portal reduce staff time, but experience has proven that engaged patients experience greater value and trust in their care, and are more accountable for their own well-being.

<strong>Meaningful Use Stage 2 Requires Patient Engagement and Information Exchange</strong>

What used to be considered a high-tech luxury, Patient Portals will soon become the norm. Many of the important changes in the rules for Meaningful Use Stage 2 center around patient engagement and health information exchange. One core objective that all providers must meet is to provide patients the online ability to view, download and transmit health information within four business days after information is available.  Specifically, 50% of all unique patients must be given online access to the information while five percent must be able to view, download and transmit. Patients must take action in order for a provider to achieve meaningful use and receive an EHR incentive payment.

For more information on Patient Portals go to <a href="http://http://www.optuminsight.com/ehr/caretracker/healthtracker/">http://www.optuminsight.com/ehr/caretracker/healthtracker/</a>

Email us: info@doctorsresourcespecialists.com
]]></content:encoded>
			<wfw:commentRss>http://www.doctorsresourcespecialists.com/2012/patient-portals-do-they-work-do-you-need-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaningful Use Stage Two- What&#8217;s New?</title>
		<link>http://www.doctorsresourcespecialists.com/2012/meaningful-use-stage-two-whats-new/</link>
		<comments>http://www.doctorsresourcespecialists.com/2012/meaningful-use-stage-two-whats-new/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 15:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctors Resource Specialists]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Family Practice]]></category>
		<category><![CDATA[Government/Legislation]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arizona Health Care]]></category>
		<category><![CDATA[DRS]]></category>
		<category><![CDATA[Meaningful Use Stage 2]]></category>

		<guid isPermaLink="false">http://www.doctorsresourcespecialists.com/?p=2093</guid>
		<description><![CDATA[While Stage 1 was the beginning of the journey to a nationwide network of interoperable EHRs that promote safety, quality, efficiency, and care coordination by asking providers to collect data electronically, Stage 2 builds on the current phase and starts to emphasize data sharing. In a nutshell, Stage 2 emphasizes:: • Increased interoperability of health&#160;<a href="http://www.doctorsresourcespecialists.com/2012/meaningful-use-stage-two-whats-new/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[While Stage 1 was the beginning of the journey to a nationwide network of interoperable EHRs that promote safety, quality, efficiency, and care coordination by asking providers to collect data electronically, Stage 2 builds on the current phase and starts to emphasize data sharing.
<strong>
</br>
</br>
In a nutshell, Stage 2 emphasizes::</strong>
</br>
</br>
<ul type="”circle”">• Increased interoperability of health information
</br>
</br>
<ul type="”circle”">• Adoption of more standardized data formats and encryptions
</br>
</br>
<ul type="”circle”">• Enhanced EHR systems</ul>
While the final rule necessitates increases and enhancements, federal officials did dial-back some proposed thresholds. Notably, providers now only have to offer online access to health information and secure messaging for 5% of patients, not 10%, as had originally been proposed.</ul>
Similar to the proposed February release, the 672-page rule makes the optional menu items from Stage 1 mandatory, adds a requirement for patient engagement, allows medical groups to attest to Meaningful Use for multiple providers at once, and raises some of the thresholds in meeting mandatory items. For example, Stage 2 requires providers to enter medication orders electronically for at least 60% of their patients, up from 30% in Stage 1. The final rule also added a requirement that all personally identifiable health data be encrypted while &#8220;at rest,&#8221; in response to a recommendation from the Health IT Policy Committee, a federal advisory board, and public comments.</ul>
<ul type="”circle”">The final certification rule supports the achievement of &#8220;meaningful use&#8221; by health care providers with EHR reporting periods of FY/CY 2014.</ul>
Physicians, chiropractors, dentists, physical therapists, and other individual providers have to meet 17 core measures for EHR usage, and also choose three from a menu of six additional measures. Hospitals must achieve 16 core measures plus three of six menu items.</ul>
<ul type="”circle”">The menu items in the final rule are potentially more relevant to specialists than those in Stage 1, which has been criticized as being skewed toward primary care.</ul>
<ul type="”circle”">Eligible providers also must report on nine of a total of 64 specific clinical quality measures, while hospitals need to choose 16 of 29. Starting with the 2014 reporting period, providers will have to submit their Meaningful Use-related clinical quality measures electronically.</ul>
<ul type="”circle”">The third and final stage of Meaningful Use is scheduled to begin in 2016. To date, CMS has paid out $6.6 billion in incentive money to about 3,600 hospitals and more than 128,000 individuals.</ul>
<strong>For additional information:<strong> </strong><a href="http://www.healthit.gov/policy-researchers-implementers/meaningful-use-stage-2-proposed-rule">Click Here</a></strong>]]></content:encoded>
			<wfw:commentRss>http://www.doctorsresourcespecialists.com/2012/meaningful-use-stage-two-whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathing Room for ICD-10 Implementation: Start in 2014</title>
		<link>http://www.doctorsresourcespecialists.com/2012/breathing-room-for-icd-10-implementation-start-in-2014/</link>
		<comments>http://www.doctorsresourcespecialists.com/2012/breathing-room-for-icd-10-implementation-start-in-2014/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 19:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctors Resource Specialists]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[DRS]]></category>
		<category><![CDATA[ICD-10 Implementation]]></category>

		<guid isPermaLink="false">http://www.doctorsresourcespecialists.com/?p=2072</guid>
		<description><![CDATA[Moving the ICD-10 implementation deadline back from October 2013 to October 2014 will be helpful for many and is projected to save billions of dollars overall.  The International Statistical Classification of Diseases and Related Health Problems (ICD) is a medical classification list by the World Health Organization (WHO).  In its most expanded form, this 10th&#160;<a href="http://www.doctorsresourcespecialists.com/2012/breathing-room-for-icd-10-implementation-start-in-2014/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[Moving the ICD-10 implementation deadline back from October 2013 to October 2014 will be helpful for many and is projected to save billions of dollars overall.  The International Statistical Classification of Diseases and Related Health Problems (ICD) is a medical classification list by the World Health Organization (WHO).  In its most expanded form, this 10th revision of ICD sets forth almost 68,000 codes compared to ICD-9 with its 17,000 diagnostic codes. The US will also adopt ICD-10 PCS, a procedure code system not used by other countries that contains 76,000 codes.  So used together, the ICD-10-CM/PCS contains almost 144,000 codes.
<br /></br>
These new codes will reveal more about quality of care, so that data can be used in a more meaningful way to better track clinical outcomes. ICD-10-CM/PCS incorporates greater specificity and clinical detail to provide information for making health care decisions.
<br /></br>
<strong>ICD-10 will provide:</strong></br>
<ul type=”circle”>
	<li>Greater coding accuracy and specificity</li>
	<li>Higher quality information for measuring healthcare service quality, safety and security</li>
	<li>Improved efficiencies and lower costs</li>
	<li>Reduced coding errors</li>
	<li>Alignment of the US with coding systems worldwide</li>
</ul>
The WHO provides online information, materials and training for adoption of the ICD-10 and many academic institutions have added ICD-10-DM/PCS classifications to prepare the next generation of HIM professionals.<br /></br>
The one year delay is intended to give covered healthcare providers and other covered entities more time to prepare and fully test their systems to ensure a smooth and coordinated transition by all covered entities.
<br /></br>
In a press release, AHIMA CEO Lynne Thomas Gordon, MBA, RHIA, FACHE, CAE, said, “ICD-10-CM/PCS implementation is inevitable, but today’s news gives the healthcare community the certainty and clarity it needs to move forward with implementation, testing, and training.”
<br /></br>
For additional information, please <a href="https://www.cms.gov/Medicare/Coding/ICD10/index.html?redirect=/ICD10/" target="_blank">click here </a>
<br /></br>
<a href="http://www.who.int/classifications/icd/en/" target="_blank">Click here for WHO training materials</a>.]]></content:encoded>
			<wfw:commentRss>http://www.doctorsresourcespecialists.com/2012/breathing-room-for-icd-10-implementation-start-in-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Records: Scan it or shred it?</title>
		<link>http://www.doctorsresourcespecialists.com/2012/patient-records-scan-it-or-shred-it/</link>
		<comments>http://www.doctorsresourcespecialists.com/2012/patient-records-scan-it-or-shred-it/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 21:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctors Resource Specialists]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Family Practice]]></category>
		<category><![CDATA[Government/Legislation]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Medical Billings]]></category>
		<category><![CDATA[Medical Clinics]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Revenue Cycle Management]]></category>
		<category><![CDATA[DRS]]></category>

		<guid isPermaLink="false">http://www.doctorsresourcespecialists.com/?p=2051</guid>
		<description><![CDATA[A Medical Record Retention Policy is key to protecting your practice. The length of time you retain your paper or electronic medical records has become an issue you need to carefully consider. When planning your EHR implementation strategy, you will need to consider what to scan, what to shred, and what to store. Why is&#160;<a href="http://www.doctorsresourcespecialists.com/2012/patient-records-scan-it-or-shred-it/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<b>A Medical Record Retention Policy is key to protecting your practice.</b><br /><br />

The length of time you retain your paper or electronic medical records has become an issue you need to carefully consider. When planning your EHR implementation strategy, you will need to consider what to scan, what to shred, and what to store.<br /><br />

<b>Why is retention important?</B><br />
1. Medical records are vital for quality health care.<br />
2. These records could protect you during legal action.<br /><br />

<b>How long should they be kept?</b><br />
This depends on your practice (ie. type of practice, type of record, its potential use) and state retention requirements.
<br /><br />
<b>When creating a Medical Record Retention Policy for your Practice, consider:</b>
<br /><br />
1. State Law &#8211; many states dictate the retention period &#8211; make sure you are in compliance. In Arizona, the law states: If the patient is an adult, Arizona laws require that medical records be kept for at least seven years after the last data of treatment.
<br /><br />
Statute of Limitations for Medical Malpractice &#8211; each state is different. In Arizona, a medical malpractice action must commence within two years after the cause of action accrues.
<br /><br />
Disciplinary proceedings by the Department of health and/or Board of Medicine. Know the procedures and the time line that applies to your practice.
<br /><br />
2. Federal Law &#8211; HIPAA retention period is six years from creation date or date when the record was last in effect.
<br /><br />
3. Laws Governing Minors. In Arizona, if the patient is a child, medical records must be kept for at least seven years after the last date of treatment or for three years after the child’s eighteenth birthday, whichever is longer.
<br /><br />
4. Some Records Must be Kept Indefinitely &#8211; they include risky situations, incompetency at the time of the treatment (e.g., Alzheimer disease, brain damage, etc.), when a patient is unhappy with the results of treatment, or when a patient threatens or files a lawsuit.
<br /><br />
These rules and requirements should be used as a guide. When creating your Medical Record Retention Policy, make sure you meet or exceed state or federal requirements, whichever is most stringent.]]></content:encoded>
			<wfw:commentRss>http://www.doctorsresourcespecialists.com/2012/patient-records-scan-it-or-shred-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caretracker Changes Name to Optum</title>
		<link>http://www.doctorsresourcespecialists.com/2012/caretracker-changes-name-to-optum/</link>
		<comments>http://www.doctorsresourcespecialists.com/2012/caretracker-changes-name-to-optum/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 18:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.doctorsresourcespecialists.com/?p=2048</guid>
		<description><![CDATA[Doctors Resource Specialists Special Announcement: Caretracker has changed its name to Optum. Optum continues to provide best-in-class technology for the medical industry. If you have any questions about this please contact us at 877.845.2969 for additional information.]]></description>
			<content:encoded><![CDATA[Doctors Resource Specialists Special Announcement:

Caretracker has changed its name to Optum.  Optum continues to provide best-in-class technology for the medical industry.  If you have any questions about this please contact us at 877.845.2969 for additional information.]]></content:encoded>
			<wfw:commentRss>http://www.doctorsresourcespecialists.com/2012/caretracker-changes-name-to-optum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Your Practice into the Future</title>
		<link>http://www.doctorsresourcespecialists.com/2011/nasaece-ristique-orci-ferode-fereaseras/</link>
		<comments>http://www.doctorsresourcespecialists.com/2011/nasaece-ristique-orci-ferode-fereaseras/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ac]]></category>
		<category><![CDATA[Sed]]></category>
		<category><![CDATA[Suspendisse]]></category>
		<category><![CDATA[Vivamus]]></category>

		<guid isPermaLink="false">http://www.doctorsresourcespecialists.com/?p=49</guid>
		<description><![CDATA[You have reached the website of Doctors’ Resource Specialists (DRS), a revenue cycle management and technology company located in Phoenix, Arizona.]]></description>
			<content:encoded><![CDATA[<h6>Taking Your Practice into the Furture with Doctors Resource Specialists.</h6>
You have reached the website of Doctors’ Resource Specialists (DRS), a revenue cycle management and technology company located in Phoenix, Arizona. From medical billing to accounts receivable to EHR systems, DRS has the technology and the manpower to optimize your practice, giving you the equipment and the time to do what you need to do: provide great patient care!]]></content:encoded>
			<wfw:commentRss>http://www.doctorsresourcespecialists.com/2011/nasaece-ristique-orci-ferode-fereaseras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
